Lockhart campus
School Overview
Structure of Primary Day
| Activity | Time |
|---|---|
| Soft Start includes morning routines (Core Curriculum) | 9.00 - 9.15 |
| Learning Block 1 (AM) Includes Snack and Snack Routines (Core Curriculum) | 9.15 - 10.30 |
| Playtime Outside Break - P1/P2 - EY outside area + P1/P2 rear garden area / P3-P7 – primary side rear garden + primary courtyard | 10.30 - 10.45 |
| AM Learning Block 2 (PM) Includes Lunch routines (core curriculum) | 10.45 - 12.00 |
| Lunch / Outside Break | 12.00 - 12.45 |
| PM Learning Block 3 Includes Home Routines (Core Curriculum) | 12.45 - 3pm |
Structure of Secondary Day
| Activity | Time |
|---|---|
| Registration Includes Morning routines (Core Curriculum) | 9.00 - 9.15 |
| Learning Block 1 | 9.15 - 10.05 |
| Learning Block 2 | 10.05 - 10.55 |
| Outside Break/Off Task - secondary side rear garden + dining pod courtyard + secondary side courtyard + MUGA pitch | 10.55 - 11.10 |
| Learning Block 3 | 11.10 - 12.00 |
| Learning Block 4 | 12.00 - 1.00 |
| Lunch | 1.00 - 1.30 |
| Learning Block 5 | 1.30 - 2.20 |
| Learning Block 6 Includes Home routines (Core curriculum) | 2.20 - 3.15 |
